AxiaVert Series
The Bonfiglioli AxiaVert series is designed to allow great flexibility and the highest levels of performance, making it ideal for a wide range of applications. The AxiaVert series' modular design offers integrated functional safety, optional encoder evaluation (including digital encoders like Hiperface DSL and EnDat 2.2), open communication protocols for compliance with Industry 4.0 standards, and an intuitive GUI for commissioning and monitoring.
Key features
Specifications
Specifications
Types & Powers
Type | Size | Power kW* |
---|---|---|
AXV20 / K25 | 1 | 0.25 |
AXV20 / K37 | 1 | 0.37 |
AXV20 / K55 | 1 | 0.55 |
AXV20 / K75 | 1 | 0.75 |
AXV20 / 1K1 | 1 | 1.1 |
AXV20 / 1K5 | 2 | 1.5 |
AXV20 / 2K2 | 2 | 2.2 |
AXV20 / 3K0 | 2 | 3.0 |
AXV20 / 4K0 | 3 | 4.0 |
AXV20 / 5K5 | 3 | 5.5 |
AXV20 / 7K5 | 4 | 7.5 |
AXV20 / 9K2 | 4 | 9.2 |
AXV40 / K25 | 1 | 0.25 |
AXV40 / K37 | 1 | 0.37 |
AXV40 / K55 | 1 | 0.55 |
AXV40 / K75 | 1 | 0.75 |
AXV40 / 1K1 | 1 | 1.1 |
AXV40 / 1K5 | 1 | 1.5 |
AXV40 / 1K9 | 2 | 1.85 |
AXV40 / 2K2 | 2 | 2.2 |
AXV40 / 3K0 | 2 | 3.0 |
AXV40 / 4K0 | 2 | 4.0 |
AXV40 / 5K5 | 3 | 5.5 |
AXV40 / 7K5 | 3 | 7.5 |
AXV40 / 9K2 | 3 | 9.2 |
AXV40 / 11K | 4 | 11.0 |
AXV40 / 15K | 4 | 15.0 |
Download technical documentation
Register now to download the following documents